This article is a part of Arma 3 Asset Guides.
| Eastern Bloc |
|---|
| BD3-4, AKU-58, APU-68, APU-73, BD4-U, PPK-3, B-8M1, B-13L |
| NATO |
|---|
| BRU-42, LAU-68, LAU-88/A, LAU-114/A, LAU-131, M310, Alkan 601/602/604, Thales FZ233, Saab Bofor RB05 |
| Modifier | Description |
|---|---|
| BZT | Armor-Piercing Incendiary |
| OFZ | High Explosive Fragmentation Incendiary |
| OFZT | OFZ + Tracer |
| HE | High Explosive |
| HEAT | High Explosive Anti-Tank |
| FAE | Fuel-Air Explosive |
| Frag | Fragmentation |
| GP | General Purpose |
| L or LD | Laser Guidance |
| LGB | Laser Guidance |
| OB | Thermobaric warhead |
| AO | Cluster submunitions, Fragmentation bomblets |
| PTAB | Cluster submunitions, Anti-Tank bomblets |
| PTM | Cluster submunitions, Anti-Tank mines |
| SPBE-D | Cluster Submunitions, AT Bomblets w/ Infrared Self-Guidance |
| ZAB | Cluster submunitions, Incendiary bomblets |
| AIM-9M | Short-range, Infrared Guidance |
| AIM-9X | Short-range, Improved Infrared Guidance |
| AIM-120D | Medium-range, Radar Guidance |
| ATAS | Short-range, Infrared (Air-to-Air Stinger) |
| R-60 | Short-range, Infrared Guidance |
| R72 SR AA | Short-range, Infrared Guidance |
| R77 MR AA | Medium-range, Radar Guidance |
| AGM-65B | Maverick AGM, TV Guidance |
| AGM-65D | Maverick AGM, Infrared Guidance |
| AGM-65E | Maverick AGM, Laser Guidance |
| AGM-65F | Maverick AGM, Improved Infrared Guidance, Anti-Ship |
| AGM-64H | Maverick AGM, Improved Infrared Guidance |
| AGM-114K | Hellfire II AGM, Tandem Warhead for defeating reactive armor, Semi-Active Laser Guidance |
| AGM-114L | Hellfire Longbow AGM, Fire-and-Forget Radar Guidance |
| AGM-114N | Hellfire II AGM, Thermobaric Warhead for defeating buildings and structures, Laser Guidance |
| AGM-114M | Hellfire II AGM, Blast Fragmentation Warheads for defeating soft targets |
| HOT 1, 2, 3 | High Subsonic Optical Tracker AGM, Remote/Wire Guidance |
| 9K121 Vikhr | Tandem High-Explosive Anti-Tank warhead, Laser or Infrared Guidance |
| HOT 2MP | HOT AGM, Multi-Purpose Warhead |
| KH25 AGM | Anti-Tank, Semi-Active Laser Guidance |
| KH58 ARM | Anti-Radiation Guidance (anti-radar source) |
| ZT3 Ingwe/ZT6 Mokopa | Anti-Tank, Laser Guidance |
| Eastern Bloc |
|---|
| S-5: 57mm Rocket, Unguided |
| S-8: 80mm Rocket, Unguided |
| S-13: 122mm Rocket, Unguided |
| S-250: 250mm Rocket, Unguided |
| S-25: 340mm Rocket, Laser Guided |
| NATO | |
|---|---|
| DAGR | Rockets, Laser or Infrared Guidance |
| M151 FFAR | Rockets, Unguided |
| M151 Hydra | Rockets, Unguided (same as FFAR) |
| M229 Hydra: Larger Hydra rockets | |
| M257 Hydra: Hydra Rockets, Illumination Rounds |
| UPK-23-250 | 23mm Gun Pod |
| GBU-12 | 500-pound bomb, Laser Guidance |
| Mk82 | 500-pound bomb, Unguided (GBU-12 Warhead) |
| FAB-100 | 100-kilogram bomb, Unguided |
| FAB-250 | 250-kilogram bomb, Unguided (-M62 is improved version) |
| OFAB-250 | 250-kilogram bomb, HE fragmentation warhead, Unguided |
| KAB-250 | 250-kilogram bomb, Unguided |
| KAB-250LGB | 250-kilogram bomb, Laser Guidance |
| KAB-500OB | 500-kilogram bomb, thermobaric warhead, Unguided |
| CBU-87 | Cluster bomb, fragmentation bomblets |
| CBU-100 | Cluster bomb, anti-tank bomblets |
| KMGU | Cluster bomb dispenser |
| RBK-250 | 250-kilogram cluster bomb |
| RBK-500 | 500-kilogram cluster bomb |
| AN/ALQ-131(V) | Electronic countermeasures pod used to jam enemy radar systems |