arma_3:ammo:545x39
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| arma_3:ammo:545x39 [2026/01/04 06:19] – dragonfly | arma_3:ammo:545x39 [2026/01/04 06:22] (current) – dragonfly | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * **Visual ID:** Purple/ | * **Visual ID:** Purple/ | ||
| - | * **Role:** Standard Issue (Current)The 7N10 is the primary " | + | * **Role:** Standard Issue (Current) |
| + | * **Description: | ||
| * **Pros:** Good balance of availability and penetration; | * **Pros:** Good balance of availability and penetration; | ||
| * **Cons:** Struggles against heavy Level IV ceramic plates. | * **Cons:** Struggles against heavy Level IV ceramic plates. | ||
| Line 17: | Line 18: | ||
| * **Visual ID:** Black Tip / Dark Ring | * **Visual ID:** Black Tip / Dark Ring | ||
| - | * **Role:** Specialized Anti-ArmorThe | + | * **Role:** Specialized Anti-Armor |
| + | * **Description: | ||
| * **Pros:** Excellent armor penetration; | * **Pros:** Excellent armor penetration; | ||
| * **Cons:** Rare in common stockpiles; slightly lower "flesh damage" | * **Cons:** Rare in common stockpiles; slightly lower "flesh damage" | ||
| Line 24: | Line 26: | ||
| * **Visual ID:** Black Tip / Specialized Markings | * **Visual ID:** Black Tip / Specialized Markings | ||
| - | * **Role:** Elite Anti-ArmorOften | + | * **Role:** Elite Anti-Armor |
| + | * **Description: | ||
| * **Pros:** Will punch through nearly any infantry-scale armor available in RHS. | * **Pros:** Will punch through nearly any infantry-scale armor available in RHS. | ||
| * **Cons:** Extremely rare; tends to over-penetrate unarmored targets, resulting in lower immediate " | * **Cons:** Extremely rare; tends to over-penetrate unarmored targets, resulting in lower immediate " | ||
| Line 33: | Line 36: | ||
| * **Visual ID:** Red Ring / Plain | * **Visual ID:** Red Ring / Plain | ||
| - | * **Role:** Cold War StandardThe | + | * **Role:** Cold War Standard |
| + | * **Description: | ||
| * **Pros:** Devastating soft-tissue damage; extremely high fragmentation in unarmored targets. | * **Pros:** Devastating soft-tissue damage; extremely high fragmentation in unarmored targets. | ||
| * **Cons:** Very poor penetration against modern ceramic ballistic plates. | * **Cons:** Very poor penetration against modern ceramic ballistic plates. | ||
| Line 40: | Line 44: | ||
| * **Visual ID:** Black Tip with Green Ring | * **Visual ID:** Black Tip with Green Ring | ||
| - | * **Role:** Subsonic / StealthSpecifically | + | * **Role:** Subsonic / Stealth |
| + | * **Description: | ||
| * **Pros:** Nearly silent; eliminates the supersonic " | * **Pros:** Nearly silent; eliminates the supersonic " | ||
| * **Cons:** <wrap alert> | * **Cons:** <wrap alert> | ||
arma_3/ammo/545x39.1767507597.txt.gz · Last modified: by dragonfly