arma_3:ammo:556x45
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma_3:ammo:556x45 [2026/01/04 06:08] – dragonfly | arma_3:ammo:556x45 [2026/01/04 06:14] (current) – old revision restored (2026/01/04 06:04) dragonfly | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Ammo: 7.62x39mm Soviet/ | + | ====== Ammo: 5.56x45mm NATO ====== |
| ===== Overview ===== | ===== Overview ===== | ||
| - | The 7.62x39mm | + | The 5.56x45mm NATO is the primary |
| ===== Modern Combat Rounds ===== | ===== Modern Combat Rounds ===== | ||
| - | ==== 7N23 (BP) ==== | + | ==== M855A1 EPR (Enhanced Performance Round) ==== |
| - | * **Visual ID:** Black Tip | + | * **Visual ID:** Bronze/ |
| - | * **Role: | + | * **Role: |
| - | * **Pros: | + | * **Pros: |
| - | * **Cons: | + | * **Cons: |
| - | ==== 57-BZ-231 | + | ==== Mk318 Mod 0 (SOST) ==== |
| - | * **Visual ID:** Black and Red Tip | + | * **Visual ID:** Open Tip / Lead Cliff |
| - | * **Role: | + | * **Role: |
| - | * **Pros: | + | * **Pros:** Optimized for CQB; excellent " |
| - | * **Cons: | + | * **Cons:** Ballistic coefficient is lower than M855A1; performance drops off past 300m. |
| + | |||
| + | ==== Mk262 Mod 1 (SBLR) ==== | ||
| + | |||
| + | * **Visual ID:** Black Ring / Open Tip | ||
| + | * **Role:** Long Range / Marksman | ||
| + | * **Pros: | ||
| + | * **Cons: | ||
| ===== Legacy & Specialty Rounds ===== | ===== Legacy & Specialty Rounds ===== | ||
| - | ==== 57-N-231 | + | ==== M193 (Ball) ==== |
| - | * **Visual ID:** Plain / Steel Case | + | * **Visual ID:** Plain / No Tip |
| - | * **Role: | + | * **Role: |
| - | * **Pros: | + | * **Pros: |
| - | * **Cons: | + | * **Cons: |
| - | ==== 57-N-231U | + | ==== M855 (Ball) ==== |
| - | * **Visual ID:** Black Tip with Green Ring | + | * **Visual ID:** Green Tip |
| - | * **Role: | + | * **Role: |
| - | * **Pros: | + | * **Pros: |
| - | * **Cons: | + | * **Cons: |
| - | | + | |
| + | ==== M995 (AP) ==== | ||
| + | |||
| + | * **Visual ID:** Black Tip | ||
| + | * **Role:** Specialized Anti-Armor Utilizes a tungsten carbide core specifically designed to defeat hardened targets. | ||
| + | * **Pros:** Can penetrate heavy body armor and light vehicle skin (unarmored trucks/ | ||
| ===== Tracers & Signalling ===== | ===== Tracers & Signalling ===== | ||
| ^ Type ^ Matching Round ^ Notes ^ | ^ Type ^ Matching Round ^ Notes ^ | ||
| - | | **T-45** | 57-N-231 (PS) | Green tip. Standard | + | | **M196** | M193 | Red/ |
| - | | **T-45M** | 7N23 (BP) | Green tip. Improved | + | | **M856** | M855 | Standard |
| + | | **M856A1** | M855A1 | ||
| ===== Ballistic Comparison Table ===== | ===== Ballistic Comparison Table ===== | ||
| ^ Round ^ Weight ^ Velocity ^ Armor Pen. ^ Soft Damage ^ Ideal Range ^ | ^ Round ^ Weight ^ Velocity ^ Armor Pen. ^ Soft Damage ^ Ideal Range ^ | ||
| - | | **57-N-231 (PS)** | 123 gr | Moderate | + | | **M193** | 55 gr | Extreme |
| - | | **7N23 (BP)** | 121 gr | Moderate | + | | **M855** | 62 gr | High | Low | Medium |
| - | | **57-BZ-231 (BZ)**| 119 gr | Moderate | + | | **M855A1** | 62 gr | High | High | High | 0 - 450m | |
| - | | **57-N-231U (US)**| 193 gr | Subsonic | + | | **Mk318** | 62 gr | Medium | Medium |
| + | | **Mk262** | 77 gr | Moderate | ||
| + | | **M995** | 52 gr | High | Extreme | Low | 0 - 400m | | ||
| ===== Deployment Summary ===== | ===== Deployment Summary ===== | ||
| - | * **General Infantry: | + | * **General Infantry: |
| - | * **Elite/Frontline:** Standardize on **7N23 (BP)** whenever possible to ensure effectiveness against armored Western or high-tier PMC factions. | + | * **Point-men |
| - | * **Saboteur / Stealth:** Use **57-N-231U (US)** strictly with the **PBS-1 Suppressor**. Be prepared | + | * **Designated Marksmen:** Use **Mk262** for a flatter, more predictable |
| - | * **Anti-Logistics:** Use **57-BZ-231 (BZ)** for disabling soft-skinned vehicles or unarmored technicals by targeting | + | * **Historical Scenarios:** Use **M193** for Vietnam/80s era kits, but aim for the head or unarmored limbs. |
| + | |||
arma_3/ammo/556x45.1767506912.txt.gz · Last modified: by dragonfly