arma_3:apc_ifv_guide_russia
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arma_3:apc_ifv_guide_russia [2025/04/26 14:24] – [BMP-2 Series] dragonfly | arma_3:apc_ifv_guide_russia [2025/04/26 14:45] (current) – dragonfly | ||
---|---|---|---|
Line 14: | Line 14: | ||
---- | ---- | ||
- | ===== BMP-1 Series | + | ===== BMP ===== |
+ | |||
+ | ==== BMP-1 Series ==== | ||
<WRAP box 35% centeralign left> | <WRAP box 35% centeralign left> | ||
Line 302: | Line 304: | ||
===== BTR-80 Series ===== | ===== BTR-80 Series ===== | ||
+ | |||
+ | <WRAP box 36% centeralign left> | ||
+ | {{: | ||
+ | The BTR-80 | ||
+ | </ | ||
The [[wp> | The [[wp> | ||
+ | |||
+ | <WRAP box 30% centeralign right> | ||
+ | {{: | ||
+ | Another angle of the BTR-80. | ||
+ | </ | ||
One of the unique features of the BTR-80 is its improved armor, which provides better protection against anti-tank missiles and other modern threats. The vehicle also features a more advanced fire control system, including a telescopic sight and a more accurate machine gun mount. The BTR-80 has undergone several modernization programs and has been produced in various variants, including the BTR-80 (initial production variant), BTR-80A (variant with improved armor and armament), and BTR-80S (variant with improved mobility and communication equipment). The BTR-80 has also been exported to several countries and has seen action in numerous conflicts, including the Soviet-Afghan War, the Gulf War, and the Yugoslav Wars. | One of the unique features of the BTR-80 is its improved armor, which provides better protection against anti-tank missiles and other modern threats. The vehicle also features a more advanced fire control system, including a telescopic sight and a more accurate machine gun mount. The BTR-80 has undergone several modernization programs and has been produced in various variants, including the BTR-80 (initial production variant), BTR-80A (variant with improved armor and armament), and BTR-80S (variant with improved mobility and communication equipment). The BTR-80 has also been exported to several countries and has seen action in numerous conflicts, including the Soviet-Afghan War, the Gulf War, and the Yugoslav Wars. | ||
Line 333: | Line 345: | ||
|Application|Troop transport with significantly improved engagement capabilities against infantry and light vehicles.| | |Application|Troop transport with significantly improved engagement capabilities against infantry and light vehicles.| | ||
- | === PTS-M === | + | ---- |
+ | |||
+ | ===== Miscellaneous ===== | ||
+ | |||
+ | ==== PTS-M ==== | ||
+ | |||
+ | <WRAP box 31% centeralign left> | ||
+ | {{: | ||
+ | The PTS-M with its cargo. | ||
+ | </ | ||
+ | |||
+ | <WRAP box 31% centeralign right> | ||
+ | {{: | ||
+ | A PTS-M transporting a Ural 375. | ||
+ | </ | ||
+ | |||
+ | <WRAP box 31% centeralign center> | ||
+ | {{: | ||
+ | A PTS-M emerging from the water. | ||
+ | </ | ||
+ | |||
+ | <WRAP clear/> | ||
|< 100% 20% >| | |< 100% 20% >| | ||
|Variant(s)|🇷🇺 PTS-M| | |Variant(s)|🇷🇺 PTS-M| | ||
- | |Description|Tracked amphibious transport vehicle designed primarily for transporting troops and cargo across water bodies.| | + | |Description|Tracked amphibious transport vehicle |
|Amphibious? | |Amphibious? | ||
|Primary Armament(s)|None (intended as a transport vehicle)| | |Primary Armament(s)|None (intended as a transport vehicle)| | ||
Line 343: | Line 377: | ||
|Countermeasures|None| | |Countermeasures|None| | ||
|Special Features|'' | |Special Features|'' | ||
- | |Application|Primarily for river crossings | + | |Application|River crossings, amphibious landings; not designed for direct combat.| |
+ | |||
+ | ---- | ||
~~DISCUSSION~~ | ~~DISCUSSION~~ |
arma_3/apc_ifv_guide_russia.1745677444.txt.gz · Last modified: 2025/04/26 14:24 by dragonfly