arma_3:arms_dealer_unlock_requirements
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arma_3:arms_dealer_unlock_requirements [2025/04/29 04:19] – dragonfly | arma_3:arms_dealer_unlock_requirements [2025/04/29 04:21] (current) – dragonfly | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Arms Dealer Unlock Requirements ====== | ====== Arms Dealer Unlock Requirements ====== | ||
- | Although unlocking the [[Arms Dealer]] will give you access to the vehicle black market, initially the selection will be quite limited. Below is a table detailing unlock requirements for each vehicle type. | + | <WRAP round INFO> |
+ | |||
+ | This article is a part of [[: | ||
+ | |||
+ | </ | ||
+ | |||
+ | Although unlocking the [[Arms Dealer]] will give you access to the vehicle black market, initially the selection will be quite limited. | ||
+ | |||
+ | Below is a table detailing unlock requirements for each vehicle type. | ||
<WRAP box> | <WRAP box> | ||
- | |< 100% 20% 80% >| | + | |< 100% 30% 70% >| |
^ Unit ^ Requirements ^ | ^ Unit ^ Requirements ^ | ||
| **Anti-Aircraft (AA)** | Either 2 seaports OR 1 milbase, and 2 factories | | | **Anti-Aircraft (AA)** | Either 2 seaports OR 1 milbase, and 2 factories | |
arma_3/arms_dealer_unlock_requirements.1745900366.txt.gz · Last modified: 2025/04/29 04:19 by dragonfly