arma_3:assets:arms_dealer_unlock_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma_3:assets:arms_dealer_unlock_requirements [2026/01/04 06:45] – ↷ Page moved from arma_3:arms_dealer_unlock_requirements to arma_3:assets:arms_dealer_unlock_requirements dragonfly | arma_3:assets:arms_dealer_unlock_requirements [2026/01/04 06:45] (current) – ↷ Links adapted because of a move operation dragonfly | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| </ | </ | ||
| - | Although unlocking the [[Arms Dealer]] will give you access to the vehicle black market, initially the selection will be quite limited. As you progress through a campaign and capture key resources, more assets will become available for purchase. | + | Although unlocking the [[..: |
| Below is a table detailing unlock requirements for each vehicle type. | Below is a table detailing unlock requirements for each vehicle type. | ||
arma_3/assets/arms_dealer_unlock_requirements.1767509126.txt.gz · Last modified: by dragonfly