arma_3:assets:light_vehicles_armored_cars_east
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma_3:assets:light_vehicles_armored_cars_east [2026/01/04 06:46] – ↷ Page moved from arma_3:light_vehicles_armored_cars_east to arma_3:assets:light_vehicles_armored_cars_east dragonfly | arma_3:assets:light_vehicles_armored_cars_east [2026/01/04 06:46] (current) – ↷ Links adapted because of a move operation dragonfly | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| <WRAP box 35% centeralign left> | <WRAP box 35% centeralign left> | ||
| - | {{.: | + | {{..: |
| A BRDM-2 conducting reconnaissance. Note the central belly wheels, often retracted. | A BRDM-2 conducting reconnaissance. Note the central belly wheels, often retracted. | ||
| </ | </ | ||
| Line 21: | Line 21: | ||
| <WRAP box 35% centeralign right> | <WRAP box 35% centeralign right> | ||
| - | {{.: | + | {{..: |
| A BRDM-2 utilizing its amphibious capability. | A BRDM-2 utilizing its amphibious capability. | ||
| </ | </ | ||
arma_3/assets/light_vehicles_armored_cars_east.1767509181.txt.gz · Last modified: by dragonfly