User Tools

Site Tools


arma_3:assets:tank_guide_nato

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
arma_3:assets:tank_guide_nato [2026/01/04 06:48] – removed - external edit (Unknown date) arma_3:assets:tank_guide_nato [2026/01/04 06:48] (current) – ↷ Page moved from arma_3:tank_guide_nato to arma_3:assets:tank_guide_nato dragonfly
Line 1: Line 1:
 +====== Tank Reference: NATO ======
 +
 +<WRAP round INFO>
 +
 +This article is a part of [[:arma_3:asset_guides|Arma 3 Asset Guides]].
 +
 +</WRAP>
 +
 +==== Keywords ====
 +
 +|< 100% 10% 30% >|
 +^Acronym^Full Name^Description^
 +^TUSK|Tank Urban Survival Kit|Basic urban warfare protection package for M1 Abrams series|
 +^TUSK II|Tank Urban Survival Kit II|Enhanced version with additional protection and urban warfare capabilities|
 +^BRAT|Bar Reactive Armor Tile|Reactive armor component of TUSK system|
 +^ARAT|Abrams Reactive Armor Tile|Advanced reactive armor component for later TUSK variants|
 +
 +===== Western Bloc =====
 +
 +==== Modern Era ====
 +
 +=== M1A2 SEPv3 Abrams ===
 +^Description|Latest variant of the Abrams MBT with significant digital upgrades and enhanced protection.|
 +^Primary Armament(s)|120mm M256A1 smoothbore gun|
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun|
 +^Armor|Depleted uranium mesh-reinforced composite armor, TUSK urban warfare kit available|
 +^Countermeasures|AN/VLQ-6 MCD, smoke grenade launchers, Trophy APS (Active Protection System)|
 +^Special Features|Advanced thermal sights, networked battle management system, improved power generation|
 +^Application|Modern MBT optimized for network-centric warfare and asymmetric threats.|
 +
 +=== M1A2 SEPv1 Abrams ===
 +^Description|First System Enhancement Package variant of the M1A2.|
 +^Primary Armament(s)|120mm M256 smoothbore gun|
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun|
 +^Armor|Depleted uranium mesh-reinforced composite armor|
 +^Countermeasures|AN/VLQ-6 MCD, smoke grenade launchers|
 +^Special Features|Second-generation FLIR sights, improved digital systems|
 +^Application|Enhanced digital battlefield capability and improved thermal imaging.|
 +
 +=== M1A1FEP Abrams ===
 +^Description|Firepower Enhancement Package upgrade of the M1A1.|
 +^Primary Armament(s)|120mm M256 smoothbore gun|
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun|
 +^Armor|Depleted uranium mesh-reinforced composite armor|
 +^Countermeasures|Smoke grenade launchers|
 +^Special Features|Enhanced fire control system, improved commander's weapon station|
 +^Application|Upgrade package focusing on firepower improvements and targeting capabilities.|
 +
 +=== M1A1SA Abrams ===
 +^Description|Situational Awareness upgrade package for M1A1.|
 +^Primary Armament(s)|120mm M256 smoothbore gun|
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun|
 +^Armor|Depleted uranium mesh-reinforced composite armor|
 +^Countermeasures|Smoke grenade launchers|
 +^Special Features|Enhanced situational awareness package, improved thermal imaging|
 +^Application|Focus on crew situational awareness and battlefield intelligence.|
 +
 +=== Merkava Mk IV LIC ===
 +^Description|Low Intensity Conflict variant of the Mk IV, optimized for urban warfare.|
 +^Primary Armament(s)|120mm MG253 smoothbore gun|
 +^Secondary Armament(s)|12.7mm MG, 7.62mm MG, 60mm internal mortar|
 +^Armor|Composite modular armor, Trophy APS|
 +^Countermeasures|Trophy APS, smoke grenades, IR jammers|
 +^Special Features|Enhanced urban warfare protection, improved IED protection|
 +^Application|Specialized variant for urban combat and asymmetric warfare.|
 +
 +=== Merkava Mk IV M ===
 +^Description|Latest variant of the Mk IV with enhanced digital capabilities.|
 +^Primary Armament(s)|120mm MG253 smoothbore gun|
 +^Secondary Armament(s)|12.7mm MG, 7.62mm MG, 60mm internal mortar|
 +^Armor|Advanced composite modular armor, Trophy APS|
 +^Countermeasures|Trophy APS, smoke grenades, IR jammers|
 +^Special Features|Advanced battle management system, improved power systems|
 +^Application|Modern MBT with enhanced digital warfare capabilities.|
 +
 +=== Leopard 2A6 ===
 +^Description|Enhanced variant of the Leopard 2 series with improved firepower.|
 +^Primary Armament(s)|120mm L/55 smoothbore gun|
 +^Secondary Armament(s)|7.62mm MG3A1 machine guns (2)|
 +^Armor|Third-generation composite armor|
 +^Countermeasures|Smoke grenade launchers|
 +^Special Features|Enhanced fire control system, longer L/55 gun|
 +^Application|Improved anti-tank capabilities with longer-range main gun.|
 +
 +=== FV4034 Challenger 2 ===
 +^Description|British main battle tank with distinctive rifled main gun.|
 +^Primary Armament(s)|120mm L30A1 rifled gun|
 +^Secondary Armament(s)|7.62mm L94A1 chain gun, 7.62mm L37A2 machine gun|
 +^Armor|Second generation Chobham/Dorchester armor|
 +^Countermeasures|L8 smoke grenade dischargers|
 +^Special Features|Digital fire control system, battlefield identification system|
 +^Application|Heavy MBT emphasizing crew survivability and accurate long-range engagement.|
 +
 +==== Cold War Era ====
 +
 +=== Leopard 1A3 ===
 +^Description|Improved variant of the Leopard 1 with new turret design.|
 +^Primary Armament(s)|105mm L7A3 rifled gun|
 +^Secondary Armament(s)|7.62mm MG3 machine guns (2)|
 +^Armor|Spaced armor in welded turret|
 +^Countermeasures|Smoke grenade launchers|
 +^Special Features|New welded turret design, improved armor protection|
 +^Application|Mobile MBT focusing on firepower and mobility over heavy armor.|
 +
 +~~DISCUSSION~~
 +
 +{{tag>Arma_3 West NATO}}