arma_3:manpads_manpats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arma_3:manpads_manpats [2025/04/25 17:37] – [M47 Dragon] dragonfly | arma_3:manpads_manpats [2025/04/26 07:24] (current) – [FIM-43 Redeye (RBS 69)] dragonfly | ||
---|---|---|---|
Line 139: | Line 139: | ||
==== FIM-43 Redeye (RBS 69) ==== | ==== FIM-43 Redeye (RBS 69) ==== | ||
- | <WRAP box 40% centeralign left> | + | <WRAP box 20% centeralign left> |
- | {{: | + | {{: |
+ | The FIM-43 | ||
</ | </ | ||
Line 149: | Line 150: | ||
The Redeye is effective against older aircraft and helicopters lacking significant infrared countermeasures. However, its seeker is relatively primitive compared to modern MANPADS, making it less reliable against faster targets or those employing flares effectively. | The Redeye is effective against older aircraft and helicopters lacking significant infrared countermeasures. However, its seeker is relatively primitive compared to modern MANPADS, making it less reliable against faster targets or those employing flares effectively. | ||
- | <WRAP box 50% centeralign | + | <WRAP box 60% centeralign |
+ | |||
+ | {{: | ||
- | {{: | + | An FIM-43 |
</ | </ | ||
Line 217: | Line 220: | ||
Blowpipes are infamous for their low accuracy and poor performance, | Blowpipes are infamous for their low accuracy and poor performance, | ||
- | <WRAP box 75% centeralign center> | + | <WRAP box 80% centeralign center> |
A brief historical video featuring the Shorts Blowpipe. | A brief historical video featuring the Shorts Blowpipe. | ||
Line 400: | Line 403: | ||
* **Granatgevär m/48 (GRG m/48):** Swedish Army designation for M2 | * **Granatgevär m/48 (GRG m/48):** Swedish Army designation for M2 | ||
- | <WRAP box 75% centeralign center> | + | <WRAP box 80% centeralign center> |
A brilliant documentary on the M3 MAAWS/Carl Gustaf presented by The Tank Museum. | A brilliant documentary on the M3 MAAWS/Carl Gustaf presented by The Tank Museum. | ||
Line 476: | Line 479: | ||
==== M72A6/LAW ==== | ==== M72A6/LAW ==== | ||
- | <WRAP box 35% centeralign | + | <WRAP box 35% centeralign |
{{: | {{: | ||
Line 509: | Line 512: | ||
==== Mk153 SMAW ==== | ==== Mk153 SMAW ==== | ||
- | <WRAP box 35% centeralign | + | <WRAP box 25% centeralign |
- | {{: | + | {{: |
+ | A Mk153 SMAW | ||
</ | </ | ||
Line 518: | Line 522: | ||
The Mk153 SMAW's effectiveness stems from its ease of use, and adaptability to various threat environments thanks to its ability to fire a wide variety of warheads. It is employed globally by both conventional armies and special operations forces. The Mk153 SMAW can be used with included iron sights, or equipped with a scope. The system has undergone numerous upgrades and improvements over the years, including the introduction of new warhead designs and propulsion systems. | The Mk153 SMAW's effectiveness stems from its ease of use, and adaptability to various threat environments thanks to its ability to fire a wide variety of warheads. It is employed globally by both conventional armies and special operations forces. The Mk153 SMAW can be used with included iron sights, or equipped with a scope. The system has undergone numerous upgrades and improvements over the years, including the introduction of new warhead designs and propulsion systems. | ||
+ | |||
+ | <WRAP box 70% centeralign center> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
=== Variants / Other Designations === | === Variants / Other Designations === | ||
Line 561: | Line 571: | ||
| **Strengths** | Used for ranging targets accurately before firing main rocket. | | | **Strengths** | Used for ranging targets accurately before firing main rocket. | | ||
| **Weaknesses** | Limited range. Tracer can give away position. Not matched to HEDP or NE rounds. | | | **Weaknesses** | Limited range. Tracer can give away position. Not matched to HEDP or NE rounds. | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== NLAW ==== | ||
+ | |||
+ | <WRAP box 20% centeralign left> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
+ | The Next-generation Light Anti-tank Weapon (NLAW) is a modern, lightweight, | ||
+ | |||
+ | The NLAW system features a unique, non-line-of-sight (NLOS) capability, allowing users to engage targets from cover and concealment, | ||
+ | |||
+ | One of the key advantages of the NLAW system is its ease of use and minimal training requirements. The system is designed to be simple and intuitive, allowing infantry units to quickly and effectively engage armored targets. The NLAW's lightweight and compact design also make it easily transportable, | ||
+ | |||
+ | The NLAW system has undergone several upgrades and improvements, | ||
+ | |||
+ | === Variants / Other Designations === | ||
+ | |||
+ | NLAW: Original designation | ||
+ | Robot 57: Swedish designation for NLAW | ||
+ | |||
+ | === Ammunition === | ||
+ | |||
+ | |< 100% 2em >| | ||
+ | ^ NLAW HEAT |^ | ||
+ | | **Ammunition** | NLAW HEAT | | ||
+ | | **Description** | High-Explosive Anti-Tank round. | | ||
+ | | **Strengths** | Effective against most armor types. | | ||
+ | | **Weaknesses** | May be defeated by active protection systems. | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Panzerfaust 3 ==== | ||
+ | |||
+ | The Panzerfaust 3 is a German-made, | ||
+ | |||
+ | The Panzerfaust 3 system features a simple and intuitive design, with a disposable launch tube and a rocket-propelled warhead. The system' | ||
+ | |||
+ | One of the key advantages of the Panzerfaust 3 system is its low cost and simplicity, making it an attractive option for infantry units that require a lightweight and portable anti-tank capability. The system' | ||
+ | |||
+ | The Panzerfaust 3 system has undergone several upgrades and improvements, | ||
+ | |||
+ | <WRAP box 47% centeralign left> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
+ | |||
+ | <WRAP box 47% centeralign right> | ||
+ | |||
+ | {{: | ||
+ | |||
+ | </ | ||
+ | |||
+ | === Ammunition === | ||
+ | |||
+ | |< 100% 2em >| | ||
+ | ^ DM22 HEAT |^ | ||
+ | | **Ammunition** | DM22 HEAT | | ||
+ | | **Description** | High-Explosive Anti-Tank round. | | ||
+ | | **Strengths** | Effective against most armor types. | | ||
+ | | **Weaknesses** | May be defeated by active protection systems. | | ||
+ | |||
+ | |< 100% 2em >| | ||
+ | ^ DM32 HEAT (Designation: | ||
+ | | **Ammunition** | DM32 HEAT | | ||
+ | | **Description** | High-Explosive Anti-Tank round (Tandem charge). | | ||
+ | | **Strengths** | Effective against most armor types, including ERA. | | ||
+ | | **Weaknesses** | May be defeated by active protection systems. Not as effective against infantry or structures as HE/HEDP. | | ||
+ | |||
+ | |< 100% 2em >| | ||
+ | ^ DM12 HEDP |^ | ||
+ | | **Ammunition** | DM12 HEDP | | ||
+ | | **Description** | High-Explosive Dual-Purpose round. | | ||
+ | | **Strengths** | Effective against infantry, light armor, and structures. | | ||
+ | | **Weaknesses** | Less effective against heavy armor than dedicated HEAT rounds. | | ||
---- | ---- | ||
Line 566: | Line 654: | ||
==== RPG-7 ==== | ==== RPG-7 ==== | ||
- | <WRAP box 40% centeralign | + | <WRAP box centeralign center> |
+ | {{: | ||
+ | </ | ||
+ | |||
+ | <WRAP box 40% centeralign | ||
- | {{: | + | {{: |
</ | </ | ||
Line 576: | Line 668: | ||
The RPG-7' | The RPG-7' | ||
- | <WRAP box 75% centeralign center> | + | <WRAP box 80% centeralign center> |
A brief documentary on the RPG-7 presented by The Tank Museum in Bovington Camp, England. | A brief documentary on the RPG-7 presented by The Tank Museum in Bovington Camp, England. |
arma_3/manpads_manpats.1745602649.txt.gz · Last modified: by dragonfly