arma_3:tank_guide_nato
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arma_3:tank_guide_nato [2025/01/05 07:24] – genchadt | arma_3:tank_guide_nato [2025/04/25 17:14] (current) – dragonfly | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Tank Reference ====== | + | ====== Tank Reference: NATO ====== |
- | ===== Western Bloc ===== | + | <WRAP round INFO> |
- | ==== Keyword Reference ==== | + | This article is a part of [[: |
- | |< 100% .25em 1.5em 3em >| | + | </ |
+ | |||
+ | ==== Keywords ==== | ||
+ | |||
+ | |< 100% 10% 30% >| | ||
^Acronym^Full Name^Description^ | ^Acronym^Full Name^Description^ | ||
^TUSK|Tank Urban Survival Kit|Basic urban warfare protection package for M1 Abrams series| | ^TUSK|Tank Urban Survival Kit|Basic urban warfare protection package for M1 Abrams series| | ||
Line 11: | Line 15: | ||
^BRAT|Bar Reactive Armor Tile|Reactive armor component of TUSK system| | ^BRAT|Bar Reactive Armor Tile|Reactive armor component of TUSK system| | ||
^ARAT|Abrams Reactive Armor Tile|Advanced reactive armor component for later TUSK variants| | ^ARAT|Abrams Reactive Armor Tile|Advanced reactive armor component for later TUSK variants| | ||
+ | |||
+ | ===== Western Bloc ===== | ||
==== Modern Era ==== | ==== Modern Era ==== | ||
Line 96: | Line 102: | ||
^Special Features|New welded turret design, improved armor protection| | ^Special Features|New welded turret design, improved armor protection| | ||
^Application|Mobile MBT focusing on firepower and mobility over heavy armor.| | ^Application|Mobile MBT focusing on firepower and mobility over heavy armor.| | ||
+ | |||
+ | ~~DISCUSSION~~ | ||
+ | |||
+ | {{tag> | ||
arma_3/tank_guide_nato.1736061842.txt.gz · Last modified: by genchadt