arma_3:ammo:545x39
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| arma_3:ammo:545x39 [2026/01/04 06:21] – dragonfly | arma_3:ammo:545x39 [2026/01/04 06:22] (current) – dragonfly | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * **Visual ID:** Purple/ | * **Visual ID:** Purple/ | ||
| * **Role:** Standard Issue (Current) | * **Role:** Standard Issue (Current) | ||
| - | | + | * **Description: |
| * **Pros:** Good balance of availability and penetration; | * **Pros:** Good balance of availability and penetration; | ||
| * **Cons:** Struggles against heavy Level IV ceramic plates. | * **Cons:** Struggles against heavy Level IV ceramic plates. | ||
| Line 19: | Line 19: | ||
| * **Visual ID:** Black Tip / Dark Ring | * **Visual ID:** Black Tip / Dark Ring | ||
| * **Role:** Specialized Anti-Armor | * **Role:** Specialized Anti-Armor | ||
| - | | + | * **Description: |
| * **Pros:** Excellent armor penetration; | * **Pros:** Excellent armor penetration; | ||
| * **Cons:** Rare in common stockpiles; slightly lower "flesh damage" | * **Cons:** Rare in common stockpiles; slightly lower "flesh damage" | ||
| Line 27: | Line 27: | ||
| * **Visual ID:** Black Tip / Specialized Markings | * **Visual ID:** Black Tip / Specialized Markings | ||
| * **Role:** Elite Anti-Armor | * **Role:** Elite Anti-Armor | ||
| - | | + | * **Description: |
| * **Pros:** Will punch through nearly any infantry-scale armor available in RHS. | * **Pros:** Will punch through nearly any infantry-scale armor available in RHS. | ||
| * **Cons:** Extremely rare; tends to over-penetrate unarmored targets, resulting in lower immediate " | * **Cons:** Extremely rare; tends to over-penetrate unarmored targets, resulting in lower immediate " | ||
| Line 44: | Line 44: | ||
| * **Visual ID:** Black Tip with Green Ring | * **Visual ID:** Black Tip with Green Ring | ||
| - | * **Role:** Subsonic / StealthSpecifically | + | * **Role:** Subsonic / Stealth |
| + | * **Description: | ||
| * **Pros:** Nearly silent; eliminates the supersonic " | * **Pros:** Nearly silent; eliminates the supersonic " | ||
| * **Cons:** <wrap alert> | * **Cons:** <wrap alert> | ||
arma_3/ammo/545x39.1767507681.txt.gz · Last modified: by dragonfly