User Tools

Site Tools


arma_3:tank_guide_nato

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
arma_3:tank_guide_nato [2025/01/05 06:38] – created genchadtarma_3:tank_guide_nato [2025/04/25 17:14] (current) dragonfly
Line 1: Line 1:
-====== Tank Reference ======+====== Tank Reference: NATO ======
  
-====== Eastern Bloc ======+<WRAP round INFO>
  
-====== NATO/Western Aligned ======+This article is a part of [[:arma_3:asset_guides|Arma 3 Asset Guides]].
  
-==== Modern Era ====+</WRAP>
  
-=== M1A1 Abrams === ^Description|A third-generation American main battle tank known for its powerful armament and advanced armor systems. ^Primary Armament(s)|105mm M68A1 rifled cannon| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Chobham composite armor, depleted uranium layers| ^Countermeasures|MELLS (Maneuver-Enhancing Lethality Kills System) active protection, smoke grenade launchers| ^Special Features|Advanced thermal imaging, digital fire control systems, integrated battle management| ^Application|Designed for frontline engagements with superior firepower, protection, and mobility in diverse combat environments.|+==== Keywords ====
  
-=== M1A2 Abrams === ^Description|An upgraded version of the M1 Abrams with enhanced electronics, armor, and armament. ^Primary Armament(s)|120mm M256 smoothbore gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun^Armor|Improved Chobham composite armor with depleted uranium tiles| ^Countermeasures|Advanced active protection systems, smoke grenade launchers| ^Special Features|Commander's Independent Thermal Viewer (CITV), improved avionics, and networked battlefield awareness| ^Application|Enhanced version for superior battlefield performance with improved targeting and survivability.|+|< 100% 10% 30% >| 
 +^Acronym^Full Name^Description
 +^TUSK|Tank Urban Survival Kit|Basic urban warfare protection package for M1 Abrams series| 
 +^TUSK II|Tank Urban Survival Kit II|Enhanced version with additional protection and urban warfare capabilities| 
 +^BRAT|Bar Reactive Armor Tile|Reactive armor component of TUSK system| 
 +^ARAT|Abrams Reactive Armor Tile|Advanced reactive armor component for later TUSK variants|
  
-=== Leopard 2A6 === ^Description|A modern German main battle tank renowned for its balance of firepower, protection, and mobility. ^Primary Armament(s)|120mm Rheinmetall L44A1 smoothbore gun| ^Secondary Armament(s)|7.62mm MG3 machine gun, 12.7mm M2 machine gun| ^Armor|Composite armor with add-on modular armor plates| ^Countermeasures|Smoke grenade launchers, passive and active protection systems| ^Special Features|Advanced fire control system, improved engine and transmission, enhanced situational awareness| ^Application|Versatile MBT suitable for various combat scenarios, offering high reliability and performance.|+===== Western Bloc =====
  
-=== Challenger 2 === ^Description|The British Army’s main battle tank, known for its exceptional armor and accuracy. ^Primary Armament(s)|120mm L30A1 rifled gun| ^Secondary Armament(s)|7.62mm L94A1 machine gun, 7.62mm L37A2 coaxial machine gun| ^Armor|Chobham composite armor with additional applique armor| ^Countermeasures|Smoke grenade launchers| ^Special Features|Second-generation thermal sights, high accuracy rifled gun, robust suspension system| ^Application|Designed for high-intensity conflicts with a focus on defensive capabilities and precise firepower.|+==== Modern Era ====
  
-=== Leclerc === ^Description|A French main battle tank featuring advanced electronics and lightweight design for enhanced mobility. ^Primary Armament(s)|120mm CN120-26 smoothbore gun| ^Secondary Armament(s)|12.7mm M2 machine gun, 7.62mm coaxial machine gun| ^Armor|Modular composite armor with optional add-on protection| ^Countermeasures|Smoke grenade launchers, active protection systems| ^Special Features|Autoloader for main gunadvanced computerized fire controlhigh power-to-weight ratio| ^Application|Emphasizes rapid deployment and maneuverability, suitable for modern armored warfare requirements.|+=== M1A2 SEPv3 Abrams === 
 +^Description|Latest variant of the Abrams MBT with significant digital upgrades and enhanced protection.
 +^Primary Armament(s)|120mm M256A1 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun| 
 +^Armor|Depleted uranium mesh-reinforced composite armor, TUSK urban warfare kit available| 
 +^Countermeasures|AN/VLQ-6 MCD, smoke grenade launchers, Trophy APS (Active Protection System)| 
 +^Special Features|Advanced thermal sightsnetworked battle management systemimproved power generation| 
 +^Application|Modern MBT optimized for network-centric warfare and asymmetric threats.|
  
-=== K2 Black Panther === ^Description|South Korea’s advanced main battle tank, incorporating state-of-the-art technology and significant firepower. ^Primary Armament(s)|120mm L55 smoothbore gun| ^Secondary Armament(s)|12.7mm K6 heavy machine gun, 7.62mm K7 coaxial machine gun| ^Armor|Composite armor with modular add-on armor plating| ^Countermeasures|Soft kill active protection systems, smoke grenade launchers| ^Special Features|Hydropneumatic suspension for improved mobility, advanced fire control and targeting systems| ^Application|Designed for high-intensity engagements with superior protection, mobility, and firepower on the Korean peninsula and beyond.|+=== M1A2 SEPv1 Abrams === 
 +^Description|First System Enhancement Package variant of the M1A2.
 +^Primary Armament(s)|120mm M256 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun| 
 +^Armor|Depleted uranium mesh-reinforced composite armor| 
 +^Countermeasures|AN/VLQ-6 MCD, smoke grenade launchers| 
 +^Special Features|Second-generation FLIR sights, improved digital systems| 
 +^Application|Enhanced digital battlefield capability and improved thermal imaging.|
  
-==== Cold War Era ====+=== M1A1FEP Abrams === 
 +^Description|Firepower Enhancement Package upgrade of the M1A1.| 
 +^Primary Armament(s)|120mm M256 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun| 
 +^Armor|Depleted uranium mesh-reinforced composite armor| 
 +^Countermeasures|Smoke grenade launchers| 
 +^Special Features|Enhanced fire control system, improved commander's weapon station| 
 +^Application|Upgrade package focusing on firepower improvements and targeting capabilities.|
  
-=== M60 Patton === ^Description|An American main battle tank that served as a cornerstone of NATO armored forces during the Cold War. ^Primary Armament(s)|105mm M68 rifled gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Chobham composite armor (later variants)| ^Countermeasures|Smoke grenade launchers| ^Special Features|Reliable and versatile platformupgraded in various versions to enhance capabilities| ^Application|Used extensively by NATO forces for armored warfare, providing a balance of firepower and protection.|+=== M1A1SA Abrams === 
 +^Description|Situational Awareness upgrade package for M1A1.
 +^Primary Armament(s)|120mm M256 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm M2HB machine gun, 7.62mm M240 machine gun| 
 +^Armor|Depleted uranium mesh-reinforced composite armor| 
 +^Countermeasures|Smoke grenade launchers| 
 +^Special Features|Enhanced situational awareness packageimproved thermal imaging| 
 +^Application|Focus on crew situational awareness and battlefield intelligence.|
  
-=== Leopard 1 === ^Description|A West German main battle tank designed for speed and firepower during the Cold War. ^Primary Armament(s)|105mm Royal Ordnance L7A3 rifled gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm MG3 machine gun| ^Armor|Steel armor with modular add-ons| ^Countermeasures|Smoke grenade launchers| ^Special Features|High mobility and reliabilityequipped with advanced optics for its time| ^Application|Served as a primary MBT for several NATO countries, emphasizing rapid movement and engagement capabilities.|+=== Merkava Mk IV LIC === 
 +^Description|Low Intensity Conflict variant of the Mk IV, optimized for urban warfare.
 +^Primary Armament(s)|120mm MG253 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm MG, 7.62mm MG, 60mm internal mortar| 
 +^Armor|Composite modular armor, Trophy APS| 
 +^Countermeasures|Trophy APS, smoke grenades, IR jammers| 
 +^Special Features|Enhanced urban warfare protectionimproved IED protection| 
 +^Application|Specialized variant for urban combat and asymmetric warfare.|
  
-=== M48 Patton === ^Description|An American main battle tank introduced in the early Cold War, serving as a key component of NATO armored forces. ^Primary Armament(s)|90mm M41 gun (early variants), later upgraded to 105mm guns| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Steel armor with later upgrades| ^Countermeasures|Smoke grenade launchers| ^Special Features|Robust and versatile platformsubject to numerous upgrades and variants| ^Application|Widely used by NATO allies for frontline armored engagements and various support roles.|+=== Merkava Mk IV M === 
 +^Description|Latest variant of the Mk IV with enhanced digital capabilities.
 +^Primary Armament(s)|120mm MG253 smoothbore gun| 
 +^Secondary Armament(s)|12.7mm MG, 7.62mm MG, 60mm internal mortar| 
 +^Armor|Advanced composite modular armor, Trophy APS| 
 +^Countermeasures|Trophy APS, smoke grenades, IR jammers| 
 +^Special Features|Advanced battle management systemimproved power systems| 
 +^Application|Modern MBT with enhanced digital warfare capabilities.|
  
-==== Post-WWII ====+=== Leopard 2A6 === 
 +^Description|Enhanced variant of the Leopard 2 series with improved firepower.| 
 +^Primary Armament(s)|120mm L/55 smoothbore gun| 
 +^Secondary Armament(s)|7.62mm MG3A1 machine guns (2)| 
 +^Armor|Third-generation composite armor| 
 +^Countermeasures|Smoke grenade launchers| 
 +^Special Features|Enhanced fire control system, longer L/55 gun| 
 +^Application|Improved anti-tank capabilities with longer-range main gun.| 
 + 
 +=== FV4034 Challenger 2 === 
 +^Description|British main battle tank with distinctive rifled main gun.| 
 +^Primary Armament(s)|120mm L30A1 rifled gun| 
 +^Secondary Armament(s)|7.62mm L94A1 chain gun, 7.62mm L37A2 machine gun| 
 +^Armor|Second generation Chobham/Dorchester armor| 
 +^Countermeasures|L8 smoke grenade dischargers| 
 +^Special Features|Digital fire control system, battlefield identification system| 
 +^Application|Heavy MBT emphasizing crew survivability and accurate long-range engagement.| 
 + 
 +==== Cold War Era ====
  
-=== M4 Sherman === ^Description|An iconic American medium tank used extensively during World War II and in various post-war conflicts. ^Primary Armament(s)|75mm M3 short-barreled gun| ^Secondary Armament(s)|.50 Caliber M2 Browning machine gun, coaxial .30 Caliber machine gun| ^Armor|Steel armor with varying thickness| ^Countermeasures|None| ^Special Features|Reliable and easy to produceadaptable to multiple roles with numerous variants| ^Application|Used by numerous Allied forces for infantry support, armored engagements, and various auxiliary roles during and after WWII.|+=== Leopard 1A3 === 
 +^Description|Improved variant of the Leopard 1 with new turret design.
 +^Primary Armament(s)|105mm L7A3 rifled gun| 
 +^Secondary Armament(s)|7.62mm MG3 machine guns (2)| 
 +^Armor|Spaced armor in welded turret| 
 +^Countermeasures|Smoke grenade launchers| 
 +^Special Features|New welded turret designimproved armor protection| 
 +^Application|Mobile MBT focusing on firepower and mobility over heavy armor.|
  
-=== Centurion === ^Description|A British main battle tank that saw extensive service post-World War II, renowned for its durability and firepower. ^Primary Armament(s)|105mm L7 rifled gun| ^Secondary Armament(s)|7.62mm L37A2 machine gun, 12.7mm Browning M2 machine gun| ^Armor|Chobham composite armor (later upgrades)| ^Countermeasures|Smoke grenade launchers (later variants)| ^Special Features|Balanced design with good mobility, firepower, and protection for its time| ^Application|Served in numerous conflicts worldwide, adapting to various combat requirements with multiple upgrade paths.|+~~DISCUSSION~~
  
 +{{tag>Arma_3 West NATO}}
  
arma_3/tank_guide_nato.1736059082.txt.gz · Last modified: by genchadt