User Tools

Site Tools


arma_3:tank_guide_nato

This is an old revision of the document!


Tank Reference

Eastern Bloc

NATO/Western Aligned

Modern Era

=== M1A1 Abrams === ^Description|A third-generation American main battle tank known for its powerful armament and advanced armor systems. ^Primary Armament(s)|105mm M68A1 rifled cannon| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Chobham composite armor, depleted uranium layers| ^Countermeasures|MELLS (Maneuver-Enhancing Lethality Kills System) active protection, smoke grenade launchers| ^Special Features|Advanced thermal imaging, digital fire control systems, integrated battle management| ^Application|Designed for frontline engagements with superior firepower, protection, and mobility in diverse combat environments.|

=== M1A2 Abrams === ^Description|An upgraded version of the M1 Abrams with enhanced electronics, armor, and armament. ^Primary Armament(s)|120mm M256 smoothbore gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Improved Chobham composite armor with depleted uranium tiles| ^Countermeasures|Advanced active protection systems, smoke grenade launchers| ^Special Features|Commander's Independent Thermal Viewer (CITV), improved avionics, and networked battlefield awareness| ^Application|Enhanced version for superior battlefield performance with improved targeting and survivability.|

=== Leopard 2A6 === ^Description|A modern German main battle tank renowned for its balance of firepower, protection, and mobility. ^Primary Armament(s)|120mm Rheinmetall L44A1 smoothbore gun| ^Secondary Armament(s)|7.62mm MG3 machine gun, 12.7mm M2 machine gun| ^Armor|Composite armor with add-on modular armor plates| ^Countermeasures|Smoke grenade launchers, passive and active protection systems| ^Special Features|Advanced fire control system, improved engine and transmission, enhanced situational awareness| ^Application|Versatile MBT suitable for various combat scenarios, offering high reliability and performance.|

=== Challenger 2 === ^Description|The British Army’s main battle tank, known for its exceptional armor and accuracy. ^Primary Armament(s)|120mm L30A1 rifled gun| ^Secondary Armament(s)|7.62mm L94A1 machine gun, 7.62mm L37A2 coaxial machine gun| ^Armor|Chobham composite armor with additional applique armor| ^Countermeasures|Smoke grenade launchers| ^Special Features|Second-generation thermal sights, high accuracy rifled gun, robust suspension system| ^Application|Designed for high-intensity conflicts with a focus on defensive capabilities and precise firepower.|

=== Leclerc === ^Description|A French main battle tank featuring advanced electronics and lightweight design for enhanced mobility. ^Primary Armament(s)|120mm CN120-26 smoothbore gun| ^Secondary Armament(s)|12.7mm M2 machine gun, 7.62mm coaxial machine gun| ^Armor|Modular composite armor with optional add-on protection| ^Countermeasures|Smoke grenade launchers, active protection systems| ^Special Features|Autoloader for main gun, advanced computerized fire control, high power-to-weight ratio| ^Application|Emphasizes rapid deployment and maneuverability, suitable for modern armored warfare requirements.|

=== K2 Black Panther === ^Description|South Korea’s advanced main battle tank, incorporating state-of-the-art technology and significant firepower. ^Primary Armament(s)|120mm L55 smoothbore gun| ^Secondary Armament(s)|12.7mm K6 heavy machine gun, 7.62mm K7 coaxial machine gun| ^Armor|Composite armor with modular add-on armor plating| ^Countermeasures|Soft kill active protection systems, smoke grenade launchers| ^Special Features|Hydropneumatic suspension for improved mobility, advanced fire control and targeting systems| ^Application|Designed for high-intensity engagements with superior protection, mobility, and firepower on the Korean peninsula and beyond.|

Cold War Era

=== M60 Patton === ^Description|An American main battle tank that served as a cornerstone of NATO armored forces during the Cold War. ^Primary Armament(s)|105mm M68 rifled gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Chobham composite armor (later variants)| ^Countermeasures|Smoke grenade launchers| ^Special Features|Reliable and versatile platform, upgraded in various versions to enhance capabilities| ^Application|Used extensively by NATO forces for armored warfare, providing a balance of firepower and protection.|

=== Leopard 1 === ^Description|A West German main battle tank designed for speed and firepower during the Cold War. ^Primary Armament(s)|105mm Royal Ordnance L7A3 rifled gun| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm MG3 machine gun| ^Armor|Steel armor with modular add-ons| ^Countermeasures|Smoke grenade launchers| ^Special Features|High mobility and reliability, equipped with advanced optics for its time| ^Application|Served as a primary MBT for several NATO countries, emphasizing rapid movement and engagement capabilities.|

=== M48 Patton === ^Description|An American main battle tank introduced in the early Cold War, serving as a key component of NATO armored forces. ^Primary Armament(s)|90mm M41 gun (early variants), later upgraded to 105mm guns| ^Secondary Armament(s)|12.7mm M2 .50 Caliber machine gun, 7.62mm M240 machine gun| ^Armor|Steel armor with later upgrades| ^Countermeasures|Smoke grenade launchers| ^Special Features|Robust and versatile platform, subject to numerous upgrades and variants| ^Application|Widely used by NATO allies for frontline armored engagements and various support roles.|

Post-WWII

=== M4 Sherman === ^Description|An iconic American medium tank used extensively during World War II and in various post-war conflicts. ^Primary Armament(s)|75mm M3 short-barreled gun| ^Secondary Armament(s)|.50 Caliber M2 Browning machine gun, coaxial .30 Caliber machine gun| ^Armor|Steel armor with varying thickness| ^Countermeasures|None| ^Special Features|Reliable and easy to produce, adaptable to multiple roles with numerous variants| ^Application|Used by numerous Allied forces for infantry support, armored engagements, and various auxiliary roles during and after WWII.|

=== Centurion === ^Description|A British main battle tank that saw extensive service post-World War II, renowned for its durability and firepower. ^Primary Armament(s)|105mm L7 rifled gun| ^Secondary Armament(s)|7.62mm L37A2 machine gun, 12.7mm Browning M2 machine gun| ^Armor|Chobham composite armor (later upgrades)| ^Countermeasures|Smoke grenade launchers (later variants)| ^Special Features|Balanced design with good mobility, firepower, and protection for its time| ^Application|Served in numerous conflicts worldwide, adapting to various combat requirements with multiple upgrade paths.|

arma_3/tank_guide_nato.1736059082.txt.gz · Last modified: by genchadt